Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 94.82
$ 58.67
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 53.92
$ 70.10
$ 92.00
$ 135.00
$ 84.99
$ 41.87
$ 46.00
$ 69.68
$ 90.58
$ 27.00
$ 29.95
$ 67.99
$ 38.00
$ 27.88