Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 94.82
$ 58.67
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 34.95
$ 35.95
$ 47.00
$ 41.00
$ 54.00
$ 42.10
$ 54.73
$ 17.50
$ 35.00
$ 19.00
$ 38.99
$ 72.00
$ 30.95
$ 58.00
$ 53.95