Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 94.82
$ 58.67
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 94 | 57 | 46 | 56 |
M | 112 | 100 | 60 | 46 | 58 |
L | 118 | 106 | 63 | 46 | 60 |
XL | 126 | 114 | 67 | 46 | 62 |
2XL | 134 | 122 | 71 | 46 | 64 |
Elasticity | Medium |
$ 68.34
$ 88.84
$ 45.50
$ 59.15
$ 28.75
$ 45.99
$ 39.00
$ 15.95
$ 75.00
$ 41.65
$ 54.15
$ 39.99
$ 29.99
$ 40.00