Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 82 | 38.5 | 59 | 61 |
M | 108 | 88 | 40 | 60 | 63 |
L | 114 | 94 | 41.5 | 61 | 65 |
XL | 122 | 102 | 43.7 | 62 | 67 |
Elasticity | High |
$ 98.00
$ 47.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 82 | 38.5 | 59 | 61 |
M | 108 | 88 | 40 | 60 | 63 |
L | 114 | 94 | 41.5 | 61 | 65 |
XL | 122 | 102 | 43.7 | 62 | 67 |
Elasticity | High |
$ 23.00
$ 94.95
$ 97.99
$ 140.00
$ 91.00
$ 101.00
$ 58.85
$ 76.51
$ 63.43
$ 82.46
$ 49.00
$ 65.69
$ 75.99
$ 29.00
$ 42.95
$ 55.84