Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 82 | 38.5 | 59 | 61 |
M | 108 | 88 | 40 | 60 | 63 |
L | 114 | 94 | 41.5 | 61 | 65 |
XL | 122 | 102 | 43.7 | 62 | 67 |
Elasticity | High |
$ 98.00
$ 47.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 82 | 38.5 | 59 | 61 |
M | 108 | 88 | 40 | 60 | 63 |
L | 114 | 94 | 41.5 | 61 | 65 |
XL | 122 | 102 | 43.7 | 62 | 67 |
Elasticity | High |
$ 57.20
$ 74.36
$ 52.44
$ 68.17
$ 21.00
$ 30.00
$ 45.44
$ 56.80
$ 49.90
$ 49.00
$ 48.26
$ 62.74
$ 43.60
$ 109.00
$ 64.99
$ 46.13
$ 59.97