Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 96.72
$ 56.00
Save: $
Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 11.39
$ 18.99
$ 35.00
$ 56.03
$ 72.84
$ 29.00
$ 13.98
$ 34.99
$ 38.99
$ 85.99
$ 46.13
$ 59.97
$ 18.70
$ 38.00
$ 59.65
$ 77.55