Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 96.72
$ 56.00
Save: $
Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 65.99
$ 85.79
$ 42.45
$ 67.67
$ 87.97
$ 64.05
$ 83.27
$ 48.72
$ 63.34
$ 51.97
$ 67.56
$ 30.95
$ 49.20
$ 63.96
$ 45.64
$ 28.00