Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 96.72
$ 56.00
Save: $
Size Chart (CM)
Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 54.5 | 48 | 66 | 103 |
M | 114 | 57 | 49 | 68 | 108 |
L | 119 | 59.5 | 50 | 70 | 113 |
XL | 127 | 63.5 | 51 | 72 | 121 |
Elasticity | High |
$ 39.00
$ 41.99
$ 54.59
$ 37.64
$ 58.53
$ 61.28
$ 79.66
$ 19.95
$ 78.00
$ 29.00
$ 89.00
$ 40.22
$ 52.29
$ 44.00
$ 90.23